Guide · Updated May 2026
Best CPUs for Mining in 2026
CPU mining is dominated by RandomX, the algorithm that secures the Monero network. Unlike GPU mining, CPU mining keeps the network accessible to everyday people running commodity hardware. That matters for decentralisation.
Below is every CPU in our database ranked by gross daily revenue at current XMR prices and network difficulty. Power costs vary by location and setup, so we show revenue before power. Use the sweep tool to factor in your exact power rate and solar setup.
| # | CPU | Hashrate | Power | Daily (USD) | Daily (AUD) | Buy |
|---|---|---|---|---|---|---|
| 1 | AMD Threadripper 3960X | 28 KH/s | 280W | $0.69 | A$0.97 | Amazon ↗ |
| 2 | AMD Ryzen 9 7950X | 24 KH/s | 170W | $0.59 | A$0.83 | Amazon ↗ |
| 3 | AMD Ryzen 9 5950X | 21.5 KH/s | 105W | $0.53 | A$0.74 | Amazon ↗ |
| 4 | AMD Ryzen 9 3950X | 20 KH/s | 105W | $0.50 | A$0.69 | Amazon ↗ |
| 5 | AMD EPYC 7551 | 18 KH/s | 180W | $0.45 | A$0.62 | Amazon ↗ |
| 6 | AMD Ryzen 9 3900XT | 18 KH/s | 105W | $0.45 | A$0.62 | Amazon ↗ |
| 7 | AMD Ryzen 9 3900X | 17.5 KH/s | 105W | $0.43 | A$0.60 | Amazon ↗ |
| 8 | AMD Ryzen 9 5900XT | 16.8 KH/s | 105W | $0.42 | A$0.58 | Amazon ↗ |
| 9 | AMD Ryzen 9 5900X | 16.5 KH/s | 105W | $0.41 | A$0.57 | Amazon ↗ |
| 10 | Intel Core i9-12900K | 12.5 KH/s | 125W | $0.31 | A$0.43 | Amazon ↗ |
| 11 | AMD Ryzen 7 3800X | 11 KH/s | 105W | $0.27 | A$0.38 | Amazon ↗ |
| 12 | AMD Ryzen 7 5800X | 10.8 KH/s | 105W | $0.27 | A$0.37 | Amazon ↗ |
| 13 | AMD Ryzen 7 3700X | 10.5 KH/s | 65W | $0.26 | A$0.36 | Amazon ↗ |
| 14 | Intel Core i7-12700 | 10 KH/s | 65W | $0.25 | A$0.35 | Amazon ↗ |
| 15 | AMD Ryzen 5 5600X | 8.2 KH/s | 65W | $0.20 | A$0.28 | Amazon ↗ |
Key takeaways
AMD Ryzen dominates CPU mining. The Zen2 and Zen3 architectures (3000 and 5000 series) offer the best balance of hashrate, power efficiency, and availability on the used market. The Threadripper 3960X leads on raw hashrate but draws significantly more power.
Intel CPUs are competitive on the 12th gen and above, but generally trail AMD in hashrate-per-watt for RandomX specifically. If you already own an Intel system, it can still contribute meaningfully to a mining setup.
The numbers above show gross revenue before power costs. At typical grid electricity rates, many CPUs operate at a loss. This is where solar changes everything. With excess solar power (effectively free electricity), every CPU on this list becomes profitable. Use the sweep tool to see your exact numbers with solar factored in.
Run the numbers for your setup
Factor in your power cost, solar, and see which revenue streams stack.
SWEEP MY HARDWAREData updates hourly based on live XMR prices and network difficulty · minesweepr.io